Reports
| # | NAME Seans | NAME Tarih | DESCRIPTION |
|---|---|---|---|
| 1 | 1. Seance | 21.12.2023 |
Minimum: 62,00 | Maximum: 62,10 | Average: |
| 2 | 1. Seance | 23.11.2023 |
Minimum: 62,00 | Maximum: 62,00 | Average: |
| 3 | 1. Seance | 02.11.2023 |
Minimum: 62,00 | Maximum: 62,00 | Average: |
| 4 | 1. Seance | 20.10.2023 |
Minimum: 62,00 | Maximum: 62,25 | Average: |
| 5 | 1. Seance | 14.09.2023 |
Minimum: 62,00 | Maximum: 62,10 | Average: |
| 6 | 1. Seance | 07.09.2023 |
Minimum: 54,00 | Maximum: 54,35 | Average: |
| 7 | 1. Seance | 24.08.2023 |
Minimum: 54,00 | Maximum: 54,90 | Average: |
| 8 | 1. Seance | 10.08.2023 |
Minimum: 54,00 | Maximum: 56,35 | Average: |
| 9 | 1. Seance | 27.07.2023 |
Minimum: 54,00 | Maximum: 57,40 | Average: |
| 10 | 1. Seance | 13.07.2023 |
Minimum: 54,00 | Maximum: 55,35 | Average: |
| 11 | 1. Seance | 22.06.2023 |
Minimum: 54,00 | Maximum: 55,65 | Average: |
| 12 | 1. Seance | 15.06.2023 |
Minimum: 50,10 | Maximum: 51,25 | Average: |
